
Back to History page
| GLTC Top Dogs To Date* | |||
|---|---|---|---|
| 1970 | Carl Futter | Christy | Border Collie |
| 1971 | Carl Futter | Christy | Border Collie |
| 1972 | Carl Futter | Christy | Border Collie |
| 1973 | Karl Nussbaum | Ben | Border Collie |
| 1974 | Karl Nussbaum | Ben | Border Collie |
| 1975 | Karl Nussbaum | Ben | Border Collie |
| 1976 | Karl Nussbam | Ben | Border Collie |
| 1977 | Mary Somerville | Susie | Border Collie |
| 1978 | Karl Nussbaum | Ben | Border Collie |
| 1979 | Pat Higgins | Shaun | Irish Setter |
| 1980 | Dots Wellborn | Laurie | Border Collie |
| 1981 | Mary Somerville | Sassy | Border Collie |
| 1982 | Dots Wellborn | Laurie | Border Collie |
| 1983 | Dee Enderle | Puffy | Shetland Sheepdog |
| 1984 | Pat Higgins | Tudor | Border Collie |
| 1985 | Marilyn Huber | CH Rebel | Papillon |
| 1986 | Marilyn Huber | CH OTCH Rebel | Papillon |
| 1987 | Carol Deckard | Easy | Golden Retriever |
| 1988 | Pat Higgins | Rocky | Border Collie |
Superdog Scoreboard Started* |
|||
| 1989 | Jean Doris Futter | Streaker | Border Collie |
| 1990 | Jean Doris Futter | Streaker | Border Collie |
| 1991 | Jean Doris Futter | Streaker | Border Collie |
| 1992 | Carol Deckard | OTCH Dyna | Golden Retriever |
| 1993 | Ronni Delay/Terry Hammond | Jet | Border Collie |
| 1994 | Jean Doris Futter | OTCH Streaker | Border Collie |
| 1995 | John Fowler | Magnolia | Border Collie |
| 1996 | Marilyn Higgins | OTCH Strut | Golden Retriever |
| 1997 | Marilyn Huber | Jason | Border Collie |
| 1998 | Marilyn Huber | Jason | Border Collie |
| 1999 | Marilyn Huber | Jason | Border Collie |
| 2000 | Jean Doris Futter | Simon | Border Collie |
| 2001 | Trisha Koetter | Stormy | Bernese Mountain Dog |
| 2002 | Jean Doris Futter | OTCH Simon | Border Collie |
| 2003 | Jean Doris Futter | OTCH Simon | Border Collie |
| 2004 | Helen Banet | Raisin | Miniature Schnauzer |
| 2005 | Linda Coates | Otis | Pug |
| 2006 | Linda Coates | Otis | Pug |
| 2007 | Linda Coates | Otis | Pug |
| 2008 | Linda Coates | Otis | Pug |
| 2009 | Helen Banet | Giggles | Miniature Schnauzer |
*Until 1989, points were awarded according to scores of 195 or higher in Open A/B or Utility A/B.
GLTC Superdog Scoreboard is now an averaging system similar to the Open and Utility Scoreboard.
Nine (9) Open and six (6) Utility scores are required to win the Superdog Scoreboard.
| Copyright Greater Louisville Training Club 2008 |